We carry the entire line of HP Servers for all of your business needs. If you are in the market for HP storage solutions then we have what you need, just give us a call today. At Gaines we can help you find the ideal HP workstation to help your business become more efficient.
A used HP workstation is a great way to save money and still get the premium quality product you are looking for. Utilizing used HP servers will keep you in the green and help your website run faster and better than before. Used HP storage can be found at Gaines Capital, where you will also find the highest in customer satisfaction.
Workstations
Product | MHz | Hard Drive | RAM |
---|---|---|---|
DC7900 (SFF) | 3000 | 80GB | 2000 |
Pavilion 525c Ath. | 2130 | 80GB | 512 |
Pavilion A1007W Ath. | 2200 | 120GB | 512 |
Pavilion P61110Y Dual-Core | 2600 | 60GB | 6144 |
Pavilion P6367C Quad-Core | 2500 | 320GB | 8192 |
Pav.S5120F- Ath.Dual-Core | 2700 | 500GB | 4096 |
Pav. A6700 AMD Quad-Core | 1800 | 500GB | 5120 |
8000 Elite | 3000 | 250GB | 4000 |
DC5700 Core2-Duo | 1860 | 80GB | 1024 |
DC5750 AMD Ath X2 Dual-Core | 2100 | 80GB | 2048 |
DC7600 P4 | 3000 | 80GB | 1024 |
DC7700 Core2 | 1830 | 80GB | 1024 |
DC7800 Core2Duo SFF | 2300 | 160GB | 2048 |
dx5150 AMD Athlon 64 3500 | 3200 | 40GB | 1024 |
Pavilion XP3100 Ath. | 2200 | 160GB | 512 |
Work Station XW6200 Xeon | 3600 | 73GB | 12024 |
HP 9000 Series Servers
Product | Configuration | RAM | Hard Drive(s) |
---|---|---|---|
rp2450-A500 | (1) 550 MHz | 2GB | 18.2 GB |
rp2450-A500 | (2) 550 MHz | 2GB | 18.2 GB |
rp2470 | (2) 750 MHz | 0GB | 0GB |
rx2600 | (I2) 1.3 GHz/DC | 8GB | 73 GB |
rx2620 | (1) 1.4 GHz/12 MB DC | 8GB | 73 GB |
rx2660 | (1) 1.6 GHz/12 MB SC | 8GB | (2) 73 GB |
rx3600 | (1) 1.4 GHz/12 MB DC | 8GB | (2) 73 GB |
rx3600 | (1) 1.6 GHz/18 MB DC | 8GB | (2) 73 GB |
rx4640 | (1) 1.6 GHz/9 MB DC | 2GB | 73 GB |
rx5670 | (1) 1.5 GHz/I2 MB DC | 8GB | 73 GB |
rx7620 | (1) 1.5 GHz/I2 DC DC | 8GB | 73 GB |
rx8620 | (8) 1.6 GHz/I2 MB (16 COR | 6GB | (2) 73 GB |
rx8640 | (1) Core I/O (2) P.S. | 0GB | 0GB |
rp3410 | (1) 800 MHz DC | 6 GB | 73 GB |
rp3440 | (1) 1GHz/DC | 16 GB | (3) 146 GB |
rp3440 | (2) 1GHz/DC PA8900 | 12 GB | (3) 73 GB |
rp4440 | (1) 1GHz/DC | 8 GB | 73 GB |
rp4440 | (1) 1GHz/DC PA8900 | 8GB | 73 GB |
rp5450 | (2) 550 MHz | 2GB | 18.2 GB |
rp5470 | (4) 750 MHz | 2GB | 36.4 GB |
rp7400 | (2) 750 MHz | 2GB | (2) 73.4 GB |
rp7410 | (8) 875 MHz | 0GB | 0GB |
rp7420 | (16) 1 GHz | 0GB | 0GB |
rp8400 | (16) 875 MHz | 32 GB | 146 GB |
rp8420 | (32) 1 GHz | 64 GB | (4) 146 GB |
L2000 | (4) 440 MHz | 4 GB | (4) 73.4 GB |
N4000 | (4) 440 MHz | 4 GB | (2) 18.2 GB |
PRINTERS
PRODUCT | DESCRIPTION |
---|---|
INKJET PRINTERS |
|
HP DeskJet 1220C | 600×600 dpi 11 ppm |
HP DeskJet 3650 | 1200×1200 17/12 ppm |
HP DeskJet 3845 | 4800×1200 18/14 ppm |
HP DeskJet 5850 | 1200×1200 dpi 21 ppm |
HP DeskJet 9300 | 4800×1200 dpi 14/11 ppm |
HP DeskJet 9800(D) | 1200x1200dpi 30 ppm |
HP PhotoSmart 8450 | 1200×1200 dpi 20 ppm |
LASER PRINTERS |
|
HP Color LJ 2500L | 600 dpi 16 ppm |
HP Color LJ 2550L | 600 dpi 20 ppm |
HP Color LJ 4500 | 600 dpi 16/4 ppm |
HP Color LJ 4600 | 600 dpi 17 ppm |
HP Color LJ 4650 | 600 dpi 22 ppm |
HP Laserjet 1012 | 1200 dpi 15 ppm |
HP Laserjet 1160 | 600×600 dpi 20 ppm |
HP Laserjet 1320 | 1200 dpi 22 ppm |
HP Laserjet CP2025dn | 600 dpi 21 ppm |
HP Laserjet 1220 | 1200×1200 dpi 15 ppm |
HP Laserjet 2055dn | 1200 dpi 35 ppm |
HP Laserjet 2420 | 1200 dpi 35 ppm |
HP Laserjet 2550L | 600×600 dpi 20ppm |
HP Laserjet P3005dn | 1200 dpi 35 ppm |
HP Laserjet P4015dn | 1200dpi 52 ppm |
HP Laserjet 4250N | 1200×1200 dpi 45ppm |
HP Laserjet 1500L | 600 dpi 16 ppm |
HP Laserjet 2300n | 1200 dpi 25 ppm |
HP Laserjet 4000T | 1200 dpi 17 ppm |
HP Laserjet 4050N | 1200 dpi 17 ppm |
HP Laserjet 4300DTN | 1200 dpi 25 ppm |
HP Laserjet 8000DN | 1200 dpi 24 ppm |
HP Laserjet 8550DN | 600 dpi 24 ppm |
MULTIFUNCTION/COPIERS/SCANNERS/FAX MACHINES |
|
HP Laserjet 3390 | 1200x1200dpi 22 ppm |
HP Laserjet 3300MFP | 15 ppm multifunction |
HP Officejet 4110 | 4800×1200 dpi 12 ppm |
HP Officejet 4101 | 1200×1200 dpi 25 ppm |
HP Officejet 7410 | All in 1 – 30 ppm |
HP Officejet Pro K850 | 4800×1200 dpi 24 ppm |
HP Officejet Pro L7780 | 4800×1200 dpi 35 ppm |
HP PSC 1510 | All in 1 20 ppm |