We carry the entire line of IBM products; if you don’t see what you are looking for then please don’t hesitate to ask. Give us a call today if you are looking for mainframes. You will find the entire line of I series products. At Gaines we have been in the business for twenty years and have an excellent history of customer service. When it comes to switches, Gaines has what you need. For the largest choices for routers for your next business then we are the place to go.
For all of your tape libraries needs or even for tape drives for your business place then give us a call today. At Gaines we carry all of your IBM items that you are in need of, such as disk drives or also any printers you might be looking for. When you in the market for any technology for your workplace including P Series IBM products and also all of your X Series products. We also utilize IBM’s servers and the AS400 if you are in the market for them.
IBM Models
MODEL | MHZ | HARD DRIVE | RAM | CD/DVD |
---|---|---|---|---|
6792-NBU PIV | 2600 | 80.0 gb | 512 | DVD |
IntelliStation MPro Core2 Duo | 1800 | 160.0 gb | 1024 | DVD |
IntelliStation MPro PIV-HT | 3000 | 36.0 gb | 1024 | CDWR |
ThinkCentre Core2 Duo | 2130 | 80.0 gb | 1024 | DVDRW |
Netvista PIV | 2800 | 20.0 gb | 512 | CD |
Netvista M42 PIV | 2400 | 40.0 gb | 256 | CDRW |
ThinkCentre M55 Dual Core | 1860 | 80.0 gb | 1024 | Combo |
ThinkCentre DT PIV-HT | 3000 | 40.0 gb | 512 | 48X CD |
ThinkCentre A50 PIV | 2800 | 40.0 gb | 4096 | 48X CD |
ThinkCentre A50p PIV | 2400 | 40.0 gb | 512 | Combo |
ThinkCentre MT PIV-HT | 3200 | 80.0 gb | 1024 | Combo |
Lenovo 8807-DEI | 1860 | 80.0 gb | 1024 | Combo |
Laptops/Notebooks
MODEL | MHZ | HARD DRIVE | RAM | SCREENS | CD/DVD |
---|---|---|---|---|---|
TPad A31 PIV | 1800 | 40.0 gb | 256 | 15″ | DVD |
TPad R32 PIV | 1800 | 20.0 gb | 256 | 14″ A | DVD |
TPad R51 PIV-M | 1600 | 40.0 gb | 512 | 15″ | Combo |
TPad T2080-Dual Core | 1730 | 80.9 gb | 512 | 14.1″ | DVD/RW |
TPad T30 PIV M | 2200 | 40.0 gb | 256 | 14″ A | DVD |
TPad T31 PIV M | 1600 | 30.0 gb | 256 | 14″ A | Combo |
TPad T43 PIV-M | 1860 | 40.0 gb | 1024 | 14″ A | Combo |
TPad T61 Core2 Duo | 2000 | 100.0 gb | 2048 | 14″ A | Combo |
TPad X60 Dual Core | 1800 | 80. gb | 512 | 12″ A | Combo |
WORKSTATION Peripherals
PRODUCT | DESCRIPTION |
---|---|
IBM C170 | 17″ 1600 x 1200 .25 |
IBM L190P | 19″ 1280 x 1024 .25 |
IBM L170P | 17″ 1280 x 1024 .26 |
IBM L171 | 17″ 1280 x 1024 |
IBM L171P | 17″ 1280 x 1024 |
IBM P202 | 21″ 2048 x 1536 .24 |
IBM P260 | 21″ 1600 x 1200 .25 |
IBM T119 | 19″ 1280 x 1024 .29 |
IBM T710 | 17″ 1280 x 1024 .26 |
IBM T750 | 17″ 1280 x 1024 .26 |
IBM T560 LCD | 15″ 1024 x 768 .30 |
IBM T84H | 18″ 1280 x 1024 .28 |
IBM RS 6000/ P-Series
PRODUCT | DESCRIPTION |
---|---|
7025-6F1 | (2) 600 MHz/4 gb memory/ 36 gb disk CD |
7025-F50 | (2) 450 MHz/512 mb memory/ 4.5 gb disk CD |
7025-F80 | (6) 450 MHz/4 gb memory/ (4) 18 gb CD |
7026-6H1 | (4) 600 MHz/4 gb memory/ 18 gb disk CD |
7026-6M1 | (4) 750 MHz/2 gb memory/(2) 18.2 gb disk CD |
7026-B80 | (2) 450 MHz/2 gb memory/(2) 18.2 gb disk CD |
7026-H80 | (2) 750 MHz/4 gb memory/ 18 gb disk CD |
7026-M80 | (4) 500 MHz/4 gb memory/ 18 gb disk CD |
7028-6C4 | 450 MHz/1 gb memory/ 18 gb disk CD |
7028-6E4 | (2) 1.0 GHz/1 gb memory/ 18 gb disk CD |
7028-6C4 | (2) 1.45 GHz/2 gb memory/ 36 gb disk CD |
7038-6M2 | (4) 1.45 GHz/8 gb memory/ 36 gb disk CD |
7044-270 | (2) 375 MHz/512 mb memory/(2) 18.2 gb disk CD |
P-615-6C3 | (2) 1.2 GHz/4 gb memory/ 36.4 gb disk CD |
P-620-6F0 | (2) 600 MHz/512 mb memory/ 36.4 gb disk CD |
P-620-6F1 | (2) 600 MHz/512 mb memory/ 36.4 gb disk CD |
P-630-6E4 | (2) 1.45 GHz/2 gb memory/ (2) 36.4 gb disk CD |
P-650-6M2 | (4) 1.45 GHz/8 gb memory/(4) 36.4 gb disk |
P-660-6H1 | (6) 668 MHz/4 gb memory/(2) 18.2 gb disk |
P-670-671 | (8) 1.50 GHz/8.9gb memory/(2) 36gb disk |
P-510 9110-510 | (2) 1.65 GHz/ 4.0gb memory, (1)146gb disk |
P-510 9110-51A | (1) 4-Way 1.5 GHz/ 2.0gb memory, (1)73gb disk |
P-520 9111-520 | (2) 1.50 GHz/ 512mb memory, 36gb disk |
P-520 9111-520 | (2) 1.65GHz, 2GB memory, 73.4GB disk |
P-550 9113-550 | (1) 1.65 GHz/ 2.0gb memory/ (1) 146gb |
P-550 9133-55A | (4) 2.1 GHz/8.0gb memory, (4) 146gb |
P-570 9117-570 | (16) 1.65 GHz/ 16 gb memory, (2) 73.4gb |
P-570 9117-570 | (8) 1.9GHz, 8gb memory, (1) 146gb |
P-570 9117-570 | (16) 1.9 GHz w/ APV / 64gb memory, (4) 146g |
P-570 9117-570 | (8) 2.2 GHz w/ APV / 64gb memory, (4) 146gb |
P-570 9117-MMA | (12) 4.7GHz / 36GB memory / (1) 146gb |
P-590 9119-590 | (24) 1.65 GHz, 64gb memory, 146gb disk |
P-710 9123-710 | (2) 1.65GHz, 2GB memory, 36GB disk |
P52A 9131-52A | (4) 1.65 GHz/ 8 gb memory, (1) 146gb |
P-520 9131-52A | (2) 2.1 GHz Dual Core Processor Base |
P520 9131-52A | (2) 1.9GHZ, 2GB memory, 146gb disk |
P-550 9133-55A | (2) 1.9GHZ, 2GB memory, 146gb disk |
P-550 9133-55A | (4) 2.1GHZ, 2GB memory, 146gb disk |
8203-E4A | (2) 4.2GHz,32GB memory, 2.5tb disk |
8204-E8A | (4) 4.2ghZ, 8GB memory, 300gb disk |
8204-E8A | (8) 4.2ghZ, 8GB memory, 300gb disk |
8205-E6B | (6) core 3.72GHz POWER7 , 8gb memory, 145gb Disk |
8205-E6D P740 | (16) Core 3.6 GHz POWER7+, 8gb memory, 145gb Disk |
8205-E6D P740 | (16) Core 4.2 GHz POWER7+ , 8gb memory, 145gb Disk |
8205-E6D P740 | (8) Core 4.2 GHz POWER7+ , 8gb memory, 145gb Disk |
8205-E6D P740 | (8) Core 3.6 GHz POWER7+ , 8gb memory, 145gb Disk |
8205-E6D P740 | (8) Core 3.6 GHz POWER7+ , 8gb memory, 145gb Disk |
8234-EMA P560 | (4) CORE 3.6GHz ,96GB Memory, 300GB Disk |
8406-70Y | (4) Core 3.0ghz, 32GB Mem, 300GB disk |
8406-71Y | (8) Core 3.0 ghz, 64GB mem, 300GB disk |
USED MAINFRAMES
IBM
PRODUCT | DESCRIPTION |
---|---|
IBM Z196 EC 2817 SERIES | |
2817-401 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-402 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-501 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-403 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-601 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-404 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-405 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-502 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-701 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-406 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-602 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-408 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-409 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-410 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-504 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-702 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-412 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-413 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-505 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-604 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-415 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-506 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-703 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-605 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-507 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-606 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-704 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-509 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-607 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-510 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-608 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-705 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-512 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-513 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-706 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-610 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-514 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-611 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-707 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-612 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-613 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-614 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-709 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-710 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-711 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-713 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-714 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-716 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-717 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-719 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-720 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-722 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-723 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-724 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-726 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-727 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-730 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-732 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-733 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-734 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-736 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-738 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-739 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-740 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-742 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-743 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-744 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-746 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-750 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-752 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-753 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-754 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-757 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-759 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-760 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-762 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-763 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-765 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-766 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-771 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-774 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
2817-780 | 8 gb Mem; (1) Esc; (1) Ficon; (1) OSA |
IBM Z196 EC 2817 SERIES | |
2818-A01 | 16gb Mem; (2) Esc.; (2) Ficon; (1) OSA |
2818-B01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-C01 | 2818-W05 |
2818-D01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-A02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-E01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-B02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-F01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-A03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-C02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-G01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-B03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-H01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-D02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-A05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-C04 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-L01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-H02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-M01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-I02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-E04 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-G03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-F04 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-I03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-J03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-M02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-K03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-S01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-T01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-O02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-P02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-V01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-W01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-O03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-S02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-M05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-O04 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-Y01 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-R03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-O05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-Q04 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-T03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-R04 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-Q05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-U03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-X02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-V03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-S05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-U04 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-T05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-Z02 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-X03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-U05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-W042818-V05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-Y03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-W05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-X04 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-Z03 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-Y04 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-X05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-Z04 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-Y05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
2818-Z05 | 16gb Mem; (2) Esc.; (2 )Ficon; (1) OSA |
IBM AS/400/ISERIES -9406
PRODUCT | DESCRIPTION |
---|---|
9406-830 | (2403) 256 mb/17.5gb (1533) |
9406-830 | (2403) 256 mb/17.5gb (1534) |
9406-840 | (2418) 256 mb/17.5gb (1544) |
9406-840 | (2354) 256 mb/17.5gb (1545) |
9406-800 | (2463) 256 mb/17.5 gb (7400) |
9406-800 | (2464) 512 mb/17.5 gb (7408) |
9406-810 | (2466) Ent. 512 mb/17.5 gb (7407) |
9406-810 | (2467) Ent. 512 mb/17.5 gb (7410) |
9406-810 | (2467) Ent. 512 mb/17.5 gb (7412) |
9406-810 | (2469) Ent. 512 mb/17.5 gb (7430) |
9406-825 | (2473) Ent. 2 gb/17.5 gb (7418) |
9406-825 | (2473) 6 gb/560 gb Domino |
9406-825 | (2473) 12 gb/945 gb Domino |
9406-870 | (2486) Ent. 8 gb/17.5 gb (7421) |
9406-870 | (2486) Std. 8 gb/17.5 gb |
9406-870 | (2489) Ent. 8 gb/17.5 gb (7436) |
9406-870 | (2489) Std. 8 gb/17.5 gb |
9406-890 | (2497) Ent. 8 gb/17.5 gb (7424) |
9406-890 | (2497) Std. 8 gb/17.5 gb |
9406-890 | (2498) Ent. 16 gb/17.5 gb (7427) |
9406-890 | (2498) Std. 16 gb/17.5 gb |
IBM POWER SYSTEMS
PRODUCT | DESCRIPTION |
---|---|
9408-M25 | Power 520 w/(2) 5634, 2-Core Processors |
8203-E4A | Power 520 w/4-Core 4.7ghz Processor |
9409-M50 | Power 550 w/E8A 4-Core Proc |
8204-E8A | Power 550 w/4-Core 5.0ghz Processor |
eserver i5 | Model 520 |
0900-7390 | 1 gb mem./70 gb disk |
0901-7392 | 2 gb mem./70 gb disk |
0900-7393 | 1 gb mem./140 gb disk |
0901-7394 | 2 gb mem./140 gb disk |
0900-7457 | 512 mb mem./70 gb disk |
0901-7451 | 1 gb mem./210 gb disk |
0903-7452 | 8953 – 1.5GHz Power5 |
0903-7453 | 8953 – 1.5GHz Power5 |
0902-7459 | 2 gb mem./ 280gb disk |
0904-7454 | 8 gb mem./703 gb disk |
0904-7455 | 8954 – 1.65GHz Power5 |
0906-7734 | 8327 – 1-Way 1.9GHz Power5+ |
0906-7735 | 8327 – 1-Way 1.9GHz Power5+ |
0906-7736 | 8330 – 2-Way 1.9GHz Power5+ |
eserver i5 | Model 525 |
0909-7790 | 2 gb Memory-1/2 way-1.9GHz-70gb Disk |
0909-7791 | 2 gb Memory-1/2 way-1.9GHz-70gb Disk |
0909-7792 | 2 gb Memory-1/2 way-1.9GHz-70gb Disk |
eserver i5 | Model 550 |
0915-7462 | Standard 1/4 way |
0915-7463 | Enterprise 1/4 way |
0915-7530 | Domino 1/4 way |
eserver i5 | Model 570 |
0920 Std. | 16 gb mem./1406 gb disk 2/4 way |
0920 Ent. | 16 gb mem./1406 gb disk 2/4 way |
0930-7490 | 1/2 way Standard |
0930-7559 | 1/2 way High Availability |
0930-7491 | 1/2 way Enterprise |
0921-7494 | 2/4 way Standard |
0921-7495 | 2/4 way Enterprise |
0922-7471 | 5/8 way Standard |
0922-7472 | 5/8 way Enterprise |
0924-7473 | 9/12 way Standard |
0924-7562 | 9/12 way High Availability |
0924-7474 | 9/12 way Enterprise |
0926-7475 | 13/16 way Standard |
0926-7563 | 13/16 way High Availability |
0926-7476 | 13/16 way Enterprise |
eserver i5 | Model 595 |
0946-7496 | 8/16 way 16 gb/70 gb |
0947-7498 | 16/32 way 32 gb/140 gb |
0952-7984 | 32/64 way 64 gb 280 gb |
0946-7497 | 8/16 way 16 gb/70 gb |
0947-7499 | 16/32 way 32 gb/140 gb |
0952-7985 | 32/64 way 64 gb 280 gb |
IBM Z9 EC 2094 SERIES |
|
IBM 2094-401 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-402 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-501 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-601 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-701 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-502 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-405 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-702 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-407 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-603 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-504 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-703 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-604 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-506 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-508 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-608 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-707 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-709 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-712 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-714 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-716 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-718 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-720 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-722 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-724 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-726 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-728 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-730 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-732 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-734 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-736 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-738 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-740 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-742 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-744 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-747 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-748 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-750 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-751 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2094-754 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM POWER SYSTEMS |
|
IBM 2096-A01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-B01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-C01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-D01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-F01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-G01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-H01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-E02 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-I01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-R01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-N02 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-K04 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-O02 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-U01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-P02 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-N03 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-W01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 209 -R02 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-X01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-N04 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-S02 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-Y01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-T02 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-Z01 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-O04 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-U02 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-P04 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-V02 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-Q04 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-T03 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-X02 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-S04 | 8gb Mem.(1)Esc;(1)OSA Ch. |
IBM 2096-V03 | 8gb Mem.(1)Esc;(1)OSA Ch. |
