For a high quality Dell server, head on over to Gaines Capital to find the entire line of their products today. Dell storage is a great way to help your business grow and expand; when you come to us we will help you find what you are looking for to fit your needs. For your entire Dell networking needs look no further than Gaines Capital Corporation to make the job as smooth as possible. If you are looking for Dell workstations we have what you are looking for, we carry all of Dell’s workstations for your use.

Used Dell servers can be an excellent resource for your business to invest in; it is a great place to start to get more for your money. We pride ourselves on our excellent customer return rate and with used Dell storage you will return too. For a great worth on used Dell networking give us a call today and see what great deals we have to offer. To improve your performance at the lowest cost to you then a used Dell workstation is ideal, purchasing pre-owned equipment will return the highest savings to you.

Workstations

Product MHz Hard Drive RAM
Dimension 5150 P4 3000 80GB 512
Dimension 5150 Dual-Core 3200 80GB 2048
Dimension 9150 Dual-Core 3200 160GB 2048
Dimension 9200 Dual-Core 2800 80GB 2048
Dimension 9200 Core2Duo 1860 80GB 1024
Inspiron 580 Core i5 3200 1TB 7786
Optiplex 170L P4-HT 2400/td> 40GB 512
Optiplex GX60 P4-HT 3000 80GB 1024
Optiplex GX270 P4-HT 3200 80GB 512
Optiplex GX270 P4-HT 2800 120GB 1024
Optiplex GX260 P4-HT 3000 80GB 1024
Optiplex GX260 P4 2800 40GB 512
Optiplex GX280 P4-HT 3000 80GB 1024
Optiplex GX280 P4-HT-SSF 3200 80GB 1024
Optiplex GX520 Dual-Core 2530 80GB 512
Optiplex GX620 P4-HT 3000 500GB 2048
Optiplex GX620 P4 3000 80GB 512
Optiplex 320 Dual-Core 3400 160GB 1024
Optiplex 320 Core2Duo 1800 80GB 1024
Optiplex 330 Core2Duo 2400 80GB 512
Optiplex 740 AMD Phenom 2300 160GB 2048
Optiplex 745 Dual-Core 3000 120GB 1024
Optiplex 745 Core2 Duo 1800 250GB 2048
Optiplex 755 Core2Duo 3000 160GB 2048
Optiplex 755 Core2Duo 3000 160GB 2048
Optiplex 760 Core2 USFF 3160 250GB 4096
Optiplex 780 Core2Duo 3000 80GB 2048
Optiplex 960 Core2 Duo 3000 80GB 2048
Optiplex 980 Core2Duo SFF 3000 80GB 2048
Optiplex 980 Core i7-870 2930 320GB 8192
Optiplex 980 CoreI7 SFF 3200 250GB 4096
Precis’n T3500 Xeon Quad-Core 2400 250GB 2048
Precis’n 490 2x Xn Dual-Core 3000 500GB 3072
Vostro 230 Core2Duo/td> 2930 250GB 4096

Dell Poweredge Servers & Storage

Product Description CPU(S) RAM Hard Drive(s)
PowerEdge 1900 Tower Svr Gen 2 2x Quad-Core 1.6GHz 2.0GB ECC 6x 250GB 15K SATA
PowerEdge 2900 4U Rack Svr Gen 3 2x Intel XEON Quad-Core 2.66GHz 4.0GB ECC 4x 500GB SATA2
PowerEdge 2950 2U Rack Svr Gen 2 2x Quad-Core 2.4GHz E5620 32.0GB ECC 3x 300B 15K SAS
PowerEdge 2970 2U Rack Svr Gen 1 2xAMD Six-Core1.8GHz 4.0GB ECC 8x 250GB Sata 7.2k 2.5″
PowerEdge 6850 4U Rack Mount Svr 4x Intel XEON Dual-Core 3.2GHz 8.0GB ECC 3x 72GB 10K
PowerEdge 6950 4U Rack Mount Svr 4x AMD Quad-Core 1.9GHz 8347 16.0GB ECC 3x 146GB 15K
PowerEdge R510 2U Rack Mount Svr 2x Quad-Core 2.66GHz 32.0GB ECC 10x 1 TB SATA
PowerEdge R610 1U Rack Mount Svr 2x Six-Core 3.33GHz E5680 48.0GB DDR3 4x 1.0TB 7.2 SATA
PowerEdge T620 1U Rack Mount Svr 2x T en-Core 1.70GHz 16.0GB DDR3 4x 1.0TB 7.2 SATA
PowerEdge R710 2U Rack Mount Svr 2x Six-Core 3.33GHz 48.0GB ECC 4x 500GB 7.2 SATA
PowerEdge R720 2U Rack Mount Svr 2x Six-Core 2.0GHz 32.0GB ECC 4x 1.0TB 7.2 SATA
PowerEdge R900 4U Rack Mount Svr (4) MP Intel XEON QC 2.93GHz 28.0GB ECC 4x 250GB 7.2 SATA
PowerEdge R910 4U Rack Mount Svr 4x Hexa-Core 1.86GHz 32.0GB ECC 3x 146GB 15K SAS
PowerEdge C1100 1U Rack Mount Svr 2x Quad-Core 2.26GHz 24.0 GB ECC NO HD’S
PowerEdge C2100 2U Rack Mount Svr 2x Six-Core 2.66GHz 16.0GB ECC 6x 250GB SATA2
PowerEdge C6100 2U Rack Mount Svr 8x Quad-Core 2.26GHz 64.0GB ECC 4x 250GB SATA
PowerEdge 1855 Blade Server 2x Intel XEON 3.0GHz 4.0GB ECC 2x 36GB 2.5″ 15K SAS
PowerEdge 1855 Blade Server 2x Intel XEON 3.6GHz 4.0GB ECC 2x 300GB 2.5″ 15K SAS
PowerEdge 1855 Blade Server 2x Intel XEON 2.8GHz 4.0GB ECC 2x 73GB 2.5″ 10K SAS
PowerEdge 1955 Blade Server Gen 1 2x Intel XEON Dual-Core 2.33GHz 4.0GB ECC 2x 80GB 2.5″ SATA2
PowerEdge 1955 Blade Server Gen 1 2x Quad-Core 2.66GHz 4.0GB ECC 2x 146GB 2.5″ 10K SAS
PowerEdge 1955 Blade Server Gen 2 2x Intel Quad-Core 2.33GHz 4.0GB ECC 2x 146GB 2.5″ 10K SAS
PowerEdge M600 Blade Server 2x Intel XEON Quad-Core 2.66GHz 4.0GB ECC 2x 250GB 2.5″ 10K SATA
PowerEdge M605 Blade Server 2x AMD Quad-Core 2.3GHz 16.0GB ECC 2x 146GB 2.5″ 10K SAS
PowerEdge M610 Blade Server 2x Quad-Core 2.26GHz 8.0GB ECC 2x 146GB 2.5″ 10K SAS
PowerEdge M805 Blade Server (DWI) 2x AMD DuaL-Core 2.0GHz 4.0GB ECC 2x 73GB 2.5″ 15K SAS
PowerVault 220S 3U Rack Mount 2x Pwr. Cords 14x 146GB 10K
PowerVault 220S 3U Rack Mount 2x Pwr. Cords 14x 146GB 15K
PowerVault 220S 3U Rack Mount 2x Pwr. Cords 14x 300GB 10K
PowerVault MD1120 3U Rack Mount 2x Pwr. Cords, 2x SAS Mgmt. Mod. 24x 146GB 2.5″
PowerVault MD1200 3U Rack Mount 2x Pwr. Cords 12x 2.0TB 7.2K SATA
PowerVault MD3000 3U Rack Mount 2x Pwr. Cords, 2x SAS Mgmt. Mod. 15x 450 GB 15K SAS