At Gaines Capital you will find the entire range of Sun products that you are looking for. We carry all of your tape libraries and also all of the tape drives that may be hard to find. When you are in need of a new server for your internet needs then you have come to the right place, we carry all of Oracle’s products. For a new workstation then look no further than Gaines, give us a call today.
We also carry used workstations made by Sun. When considering servers, you will find what you are looking for at a great price with us. For all of the used tape libraries from Oracle at the best prices then look no further. At Gaines you will also find used tape drivers for your business place today.
Servers
Sun Blade
Product | Configuration | RAM | Hard Drive(s) |
---|---|---|---|
1500 (L) (SILVER) | (2) 1.5 GHz | 2GB | (1) 80 GB |
1500 (L) | (1) 1.0 GHz | 4GB | (2) 80 GB |
2500 (L) (SILVER) | (2) 1.6 GHz | 8GB | (2)146 GB |
2500 (L) | (2) 1.28 GHz | 8GB | (2)146 GB |
Workgroup Servers
Product | Configuration | RAM | Hard Drive(s) |
---|---|---|---|
T1000 (L) | (1) 1 GHz/8 Core | 32 GB | (2) 146 GB |
T2000 (L) | (8) 1.2 GHz | 32 GB | (4) 300 GB |
V40Z (L) | (4) 2.4 GHz | 16.0GB | (2) 146 GB |
V210 (L) | (2) 1.33 GHz | 16 GB | (2) 73 GB |
V215 (L) | (2) 1.5 GHz | 16 GB | (2) 73 GB 10K SAS |
V240 (L) | (2) 1.5 GHz | 16 GB | (4) 146 GB |
V250(L) | (2) 1.28 GHz | 8GB | (2) 36 GB |
V440 (L) | (4) 1.593 MHz | 16 GB | (4) 146 GB |
V445 (L) | (4) 1.5 GHz | 32 GB | (8) 146 GB |
V490 (M) | (4) 1.5 GHz | 16 GB | (2) 146 GB |
V490 (L) | (4) 1.8 GHz | 16 GB | (2) 146 GB |
V880 (L) | (8) 1.2 GHz | 32 GB | (6) 73.4 GB |
V890 (M) | (2) 1.2 GHz | 8GB | (4) 73 GB |
V890 (L) | (8) 1.35 GHz | 64 GB | (6) 73 GB |
V1280 (L) | (12) 1.2 GHz | 64 GB | (2) 146 GB |
X4100 (L) | (2) 2.6 GHz | 16 GB | (4) 73 GB |
X4200 (L) | (2) 2.8 GHz | 8GB | (2) 146 GB |
Enterprise Servers
Product | Configuration | RAM | Hard Drive(s) |
---|---|---|---|
E2900 (L) | (12) 1.8 GHz | 32 GB | (4) 146 GB |
3800 (L) | (8) 1200 MHz | 16 GB | (2) 18 GB |
3800 (M) | (8) 900 MHz | 16 GB | (2) 18.2 GB |
E4500 (M) | (8) 400 MHz | 8GB | (2) 36.4 GB |
E4500 (L) | (14) 14 GHz | 14 GB | No HD |
4800 (M) | (6) 900 MHz | 6GB | (2) 18.2 GB |
4800 (L) | (8) 1200 MHz | 32 GB | (2) 18.2 GB |
E4900 (S) | (8) 1.35 GHz | 32 GB | (2) 146 GB |
E5500 (L) | (12) 400 MHz | 14 GB | (2) 36 GB |
E6500 (L) | (30) 400 MHz | 32 GB | (8) 146 GB |
6800 (M) | (24) 900 MHz | 96 GB | (2) 73 GB |
6800 (L) | (24) 1200 MHz | 96 GB | (2) 146 GB |
E6900 (M) | (16) 1.2 GHz | 64 GB | (2) 146 GB |
E6900 (L) | (16) 1.8 GHz | 192 GB | (4) 73 GB |
E10000 (M) | (24) 400 MHz | 24 GB | (2) 36.4 GB |
SPARC Enterprise
Product | Configuration | RAM | Hard Drive(s) |
---|---|---|---|
T5440 | (4) 8-Core T2 Plus-1.2 GHz | 64GB | (2) 146GB 2.5″ |
T5220 | (2) 8-Core T2 Plus-1.2 GHz | 64 GB | (4) 300GB 2.5″ |
T5140 | (2)-8-Core T2 Plus 1.2GHz | 32GB | (2) 146GB 2.5″ |
T5120 | (1) 8-Core T2 Plus-1.2 GHz | 32 GB | (2) 73GB 2.5″ |
STK
Product | Configuration |
---|---|
SL8500 tape library | 1400 slots – 10,000 |
STK L180 | 80-Slots (no drives) |
STK L700 | 80-Slots (no drives) |
STK LTO-3 | (for L20,L40,L80) |
STK 9710-5 (Lib.) | 252 Slots/10-DLT7000 |
STK 9940-L02A | |
STK 9940-L03A | |
STK 9940-L01B | |
STK 9940-L02B | |
STK 9940-L03B/L04B |