IBM
SUN
Cisco
HP
EMC
Hitachi
Dell
Storwize
Optica
Avaya
StorageTek (STK)
Brocade
A Business Partnership
Certified Minority Vendor
Used Xseries
IBM
IBM Xseries – Intel Based Servers |
|
| Xseries E325 | AMD. 2.4 GHz/1 gb mem/80 gb disk CD 1.0GB |
| Xseries 100 8486-E1U | 2.53 GHz Cel. 256 mb mem/80 gb |
| Xseries 330 8654-51Y | 1 GHz/512 mb mem 18 gb disk CD |
| Xseries 330 | (2) 1.4 GHz/1 gb mem (2) 18 gb CD |
| Xseries 335 | (2)Xe. 2.4 GHz/2 gb mem/80 gb disk CD-2-Year Warr. |
| Xseries 336 8837-0EU | Xe. 3.4 GHz/2 gb mem/(2) 73.4 gb disk CD |
| Xseries 236 8841-11U | Xe. 3.4 GHz 1 gb mem |
| Xseries 346 | (2) Xe. 3.2 GHz/1 gb mem DVD |
| Xseries 346 | (2) Xe. 3.6 GHz/1 gb mem DVD |
| Xseries 360 | (4) 1.5 GHz/2 gb mem (2) 18 gb CD |
| Xseries 440 | (2) Xe. 1.4 GHz/2 gb mem CD-1-Year Warr. |
| Xseries 440 | (2) Xe. 1.9 GHz/2 gb mem CD |
| Xseries 445 8870-2RX | (2) Xe. 2.5 GHz/2 gb mem CD |
| Xseries 455 | (2) Itanium-2-2.1GHz,1gb mem |
IBM MEMORY |
|
| 39M5782 | IBM 1GB(2x512MB) PC2-5300 CL5 CK DIMM |
| 39M5785 | IBM 2GB (2X1GB) PC2-5300 SDRAM |
| 30R5145 | IBM 8GB (2X4GB) PC2-3200 DDR2 SDRAM |
| 39M5785 | IBM 2GB (2X1GB) PC2-5300 SDRAM |
| 39M5791 | IBM 4GB(2x2GB) PC2-5300 CL5 CK FB-DIMM |
| 39M5797 | IBM 8GB (2x4GB) PC2-5300 667MHZ CK DIMM |
| 39M5812 | IBM 4GB(2x2GB) PC2-3200 DDR2 SDRAM |
| 41Y2768 | IBM 8GB (2X4GB) PC2-5300 DDR2 LP RDIMM |
| 41Y2771 | IBM 4GB (2X2GB) PC2-5300 DDR2 SDRAM |
| 43V7356 | IBM 16GB (2X8GB) PC2-5300 DDR2 LP RDIMM |
| 44T1480 | IBM 1GB (1x1GB) DDR3-1333 1RX8 LP RDIMM |
| 44T1481 | IBM 2GB (1X2GB) DDR3-1333 2RX8 LP RDIMM |
| 44T1482 | IBM 2GB (1X2GB) DDR3-1333 1RX4 LP DIMM |
| 44T1483 | IBM 4GB (1X4GB) DUAL RANK PC3-10600 CL9 |
| 44T1485 | IBM 1GB (1X1GB) S-RANK PC3-10600 CL9 VLP |
| 44T1486 | IBM 2GB (1X2GB) D-RANK PC3-10600 CL9 VLP |
| 44T1487 | IBM 2GB (1X2GB) PC3-10600 DDR3-1333 VLP |
| 44T1488 | IBM 4GB (1X4GB) D-RANK PC3-10600 CL9 VLP |
| 44T1579 | IBM 8GB (1X8GB) DR PC3-8300 CL7 DDR3 VLP |
| 46C7418 | IBM 2GB (2X1GB) PC2-5300 LOW-P DUAL RANK |
| 46C7419 | IBM 4GB (2X2GB) PC2-5300 LOW-P DUAL RANK |
| 46C7420 | IBM 8GB (2X4GB) PC2-5300 CL5 FB-DIMM |
| 46C7429 | IBM 4GB (2X2GB) PC2-6400 CL6 800MHZ DIMM |
| 46C7449 | IBM 8GB PC3-10600 MEMORY MODULE |
| 46C7577 | IBM 16GB (2X8GB) PC2-5300 CL5 FBDIMM 667 |
IBM HDD |
|
| 26K5777 | IBM 73GB 10K SFF SAS NHS FOR BLADES |
| 39M4530 | IBM 500GB DUAL PORT HOT-SWAP SATA II HDD |
| 39M4594 | IBM 300GB 10K 2GBPS E-DDM FC DISK MODULE |
| 40K1043 | IBM 73GB 15K HOT SWAP 3.5IN. SAS HDD |
| 40K1044 | IBM 146GB 15K 3.5IN. HS SAS HDD |
| 40K1052 | IBM 73GB 10K 2.5IN. SAS HOT SWAP HDD |
| 40K6816 | IBM 73GB 15K 4GBPS E-DDM FC DISK MODULE |
| 40K6820 | IBM 146GB 15K 4GBPS E-DDM FC DISK MODULE |
| 42D0410 | IBM 300GB 15K 4GBPS E-DDM DISK DRIVE |
| 42D0421 | IBM 146GB 10K SFF NHS 2.5" SAS HDD BLADE |
| 42D0519 | IBM 450GB 15K 3.5" SAS HS HDD OPTION |
| 42D0612 | IBM 300GB 10K 6GBPS SAS 2.5" HDD OPTION |
| 42D0627 | IBM 300GB 10K 6GBPS 2.5" NHS SFF SAS HDD |
| 42D0637 | IBM 300GB 10K 6GBPS SAS 2.5" HDD OPTION |
| 42D0632 | IBM 146GB 10K 6GBPS SAS 2.5" HS SLIM HDD |
| 42D0652 | IBM 146GB 15K 6GBPS SAS 2.5" SAS HDD |
| 42D0667 | IBM 146GB 15K 6GBPS SAS 2.5IN NHS HDD |
| 42D0672 | IBM 73GB 15K 6GBPS SAS 2.5" SFF SLIM HDD |
| 42D0677 | IBM 146GB 15K 6GBPS SAS 2.5" SLIM SFF HD |
| 43W7535 | IBM 73GB 10K 2.5" SAS SLIM HS-HDD OPTION |
| 43W7536 | IBM 146GB 10K 2.5" SAS SFF SLIM-HS HDD |
| 43W7545 | IBM 73GB 15K SAS 2.5" SFF SLIM HS HDD |
| 43W7576 | IBM 750GB 7200RPM 3.5" HOT SWAP SATA |
| 43W7580 | IBM 750GB 7.2K DUAL PORT SATA HS HDD |
| 43W7606 | IBM DUAL 15.8GB 2.5" SOLID STATE DRIVE |
| 43W7626 | IBM 1TB 7.2K SATA 3.5IN HS HDD |
| 43W7630 | IBM 1TB 7200 DUAL PORT SATA 3.5" HDD OPT |
| 43W7670 | IBM 300GB 10K SATA 2.5" SLIM HS HDD |
| 43W9714 | IBM 750GB 7200K SATA E-DDM HDD DS4000 |
| 43W9738 | IBM 750GB 7200 SATA II EV-DDM FOR DS4200 |
| 43X0802 | IBM 300GB 15K HS 3.5" SAS HDD OPTION |
| 43X0824 | IBM 146GB 10K 2.5" HOT SWAP SAS HDD OPTI |
| 43X0837 | IBM 73GB 15K 2.5" SAS SFF HS HDD |
| 43X0845 | IBM 73GB 15K SAS SFF NHS HDD |
| 44X2450 | IBM 450GB/15K 4GBPS EDDM FC HDD OPTON |
| 44X2458 | IBM 1000GB 7.2K SATA E-DDM DISK DRIV MOD |
IBM CONTROLLER |
|
| 25R8060 | IBM PCI-E HBA CTRL SAS AND SATA II 1PT |
| 25R8064 | IBM SERVERAID-8K SAS CTRL |
| 39Y9566 | IBM REMOTE SUPERVISOR ADAPTR II SLIMLINE |
| 43W4280 | IBM SERVERAID-MR10K SAS/SATA CONTROLLER |
| 43W4296 | IBM SERVERRAID MR10i SAS/SATA CONTROLLER |
| 43W4324 | IBM U320 SCSI PCIE CTRL |
| 43W4339 | IBM SERVERAID-MR10M SAS/SATA CONTROLLER |
| 44E8689 | IBM SERVERAID BR10i SAS/SATA CONTROLLER |
| 44E8825 | IBM SERVERAID MR10M SAS/SATA CTRL W/ BAT |
| 44E8826 | IBM SERVERAID MR10i LI-ION BATTERY |
IBM HBAS |
|
| 26K5939 | IBM cKVM FEATURE CODE FOR BLADECNTR |
| 26R0890 | IBM QLOGIC 4GBS SFF FC EXP CARD FOR IBM |
| 39M5894 | IBM DS4000 FC 4GBPS PCI-X SINGLE PRT HBA |
| 39M5895 | IBM DS4000 4GBPS PCI-X DUAL PORT FC HBA |
| 39R6525 | IBM QLOGIC 4GBPS FC SINGLE PORT PCI-E HB |
| 39R6527 | IBM QLOGIC 4GBPS FC DUAL PORT PCI-E HBA |
| 39Y6146 | IBM QLOGIC ISCSI 1PT PCIE HBA SYSTEM X |
| 41Y8527 | IBM QLOGIC 4GB FC EXPANSION CARD FOR BC |
| 42C1770 | IBM QLOGIC ISCSI 2PT PCIE HBA |
| 42C2069 | IBM EMULEX 4GB FC SINGLE PORT PCI-E HBA |
| 42C2071 | IBM EMULEX 4GB FC DUAL PR PCIE HBA |
| 42D0501 | IBM QLOGIC 8GB FC SINGLE PORT PCI-E HBA |
| 44X1940 | IBM QLOGIC ENET/8GB FC EXP CARD CFFH |
| 46M6050 | IBM BROCADE 8GB FC DUAL PORT PCI-E HBA |
IBM CPU |
|
| 40K1230 | IBM 5150 2.66/2x2M/1333 DC CPU UPG FOR H |
| 40K1236 | IBM 5160 3.0/2x2M/1333 DC CPU UPG X3650/ |
| 43W3996 | IBM E5450 3.0/12M/1333 QC CPU UPG HS21XM |
| 43W5918 | IBM L5310 1.6/8M/1066 QC CPU UPG X3650 |
| 44E4242 | IBM E7330 2.4/6M/80W QC CPU UPG X3850M2 |
| 44E4472 | IBM E7450 2.4/12M/1066 6C CPU UPG X3850M |
| 44E4473 | IBM X7460 2.66/9M/1066 6C CPU UPG X3850M |
| 44E5076 | IBM E5420 2.5/13M/80W QC CPU UPG X3550 |
| 44E5077 | IBM E5430 2.66/12MB/1333 QC CPU UPG X355 |
| 44E5078 | IBM E5440 2.83/2X6/1333 QC CPU UPG X3550 |
| 44E5080 | IBM X5460 3.16/12M/120W QC CPU UPG X3550 |
| 44E5122 | IBM X5450 3.0/12M/1333 120W QC CPU UPG X |
| 44R5630 | IBM E5405 2.0/2X6M/1333 QC CPU UPG X3650 |
| 44R5632 | IBM E5420 2.5/12M/80W QC CPU UPG X3650 |
| 44R5633 | IBM E5430 2.6/12M/1333 QC FOR X3650 |
| 44R5634 | IBM E5440 2.83/12M/80W QC CPU UPG X3650 |
| 44T1724 | IBM E5430 2.66/12M/80W QC CPU UPG HS21 |
| 44T1728 | IBM E5450 3.0/12M/80W QC CPU UPG HS21 |
| 44T1740 | IBM E5440 2.83/12M/80W QC CPU UPG HS21 |
| 44T1742 | IBM E5420 2.5/12M/80W QC CPU UPG HS21 |
| 44T1812 | IBM L5240 3.0/6M/1333 DC CPU UPG HS21 |
| 44T1883 | IBM E5530 4C 2.4/8M/1066 CPU UPG HS22 |
| 44T1884 | IBM E5540 2.53/8M/1066 QC CPU UPG HS22 |
| 44T1885 | IBM X5550 4C 2.66/8M CPU UPG HS22 |
| 44T1886 | IBM X5560 2.8/8M/1333 QC CPU UPG HS22 |
| 44T1887 | IBM X5570 2.93/8M/1333 4C CPU UPG HS22 |
| 46M1034 | IBM X5470 3.33/12M/1333 QC CPU UPG X3650 |
| 46M1077 | IBM E5502 1.86/4M/800 DC CPU UPG X3550M2 |
| 46M1078 | IBM E5504 QC 2.0/ 4MB CACHE 800MHZ |
| 46M1079 | IBM E5506 2.13/4M/800 QC CPU UPG X3550M2 |
| 46M1080 | IBM /2.26 PROC L5520 QC 8MB CACHE 1066MHZ |
| 46M1081 | IBM E5520 2.26/8M/1066 4C CPU UPG M2 |
| 46M1083 | IBM E5530 2.4/8M/1066/80W QC CPU UPG M2 |
| 46M1084 | IBM E5540 2.53/8M/1066 QC CPU UPG FOR M2 |
| 46M1085 | IBM X5550 2.66/8M/1333 95W QC CPU UPG |
| 46M1086 | IBM X5560 2.8/8M/1333 95W QC CPU UPG |
| 46M1087 | IBM X5570 2.93/8M/1333 QC CPU UPG FOR M2 |
IBM BLADE ENCLOSURE |
|
| 86773RU | IBM BLADECENTER CHASSIS 2X 2000W RPS |
| 87501RU | IBM BLADECENTER HT AC POWER RCKMNT |
| 88524YU | IBM BLADECENTER H CHASSIS ENHANCED MULTI |
IBM BLADE NETWORKING OPTIONS |
|
| 25R5778 | IBM BC ADVANCED MANAGEMENT MODULE |
| 32R1812 | IBM BROCADE 20PRT 4GB SAN SWITCH FOR BC |
| 32R1813 | IBM BROCADE 10PRT 4GB SAN SWITCH MOD BC |
| 32R1860 | IBM NORTEL LAYER 2/3 COP GBE SWCH MOD FO |
| 32R1892 | IBM CISCO GIGABIT ENET MOD FOR BLADECNTR |
| 32R1923 | IBM QLOGIC ISCSI EXP CARD |
| 39Y9190 | IBM SAS EXPANSION CARD FOR BC |
| 39Y9280 | IBM CISCO 4GB 20 PORT FC SWITCH MODULE |
| 39Y9284 | IBM CISCO 10PORT FC SWITCH MODULE BC |
| 39Y9306 | IBM QLOGIC ENET/4GB FC EXPAN CARD FOR BC |
| 39Y9310 | IBM CFFv ETHERNET EXPANSION CARD FOR BC |
| 39Y9314 | IBM MULTI SWITCH INTERCONNECT MOD |
| 39Y9324 | IBM SERVER CONNECTIVITY MODULE FOR BC |
| 41Y8523 | IBM CISCO 3110G CATALYST SWITCH MOD BC |
| 42C5280 | IBM AC POWER SUPPLY 3&4 FOR BC-HT |
| 42C5284 | IBM BC-HT 4 POST RACK MOUNT KIT |
| 42C5301 | IBM BC-HT INTERPOSER FOR GB SWITCH/BRIDG |
| 42C5302 | IBM BC-HT INTERPOSER FOR HS SWITCH BAY |
| 42C5315 | IBM BC-HT ADVANCED MANAGEMENT INTERPOSER |
| 43W4068 | IBM SAS CONNECTIVITY CARD CIOV FOR HS22 |
| 43W4395 | IBM CISCO CATALYST SWCH MOD 3012 BLADEC |
| 43W4419 | IBM 4X INFINIBAND PASS-THRU MOD FOR BC-H |
| 43W4423 | IBM 4X INFINIBAND DDR EXP CARD CFFH |
| 43W6723 | IBM QLOGIC 4GB INTELLIGENT PASS THRU MOD |
| 43W6859 | IBM EMULEX 4GB FC CFFV EXP CARD FOR BC |
| 44W3981 | IBM BLADECENTER OPEN FABRIC MANAGER |
| 44W4479 | IBM 2/4 PORT ENET EXP CARD CFFH FOR BC |
| 44W4483 | IBM INTELLIGENT COPPER PASS-T MOD FOR BC |
| 44X1905 | QLOGIC 20PT 8GB SAN SWCH MOD FOR IBM BLADEC |
| 44X1907 | IBM QLOGIC 8GB PASS-THRU FOR BLADE CENTE |
| 46M6065 | IBM QLOGIC 4GB FC EXPANSION CARD CIOV |
IBM CABLES |
|
| 25R5783 | IBM 4.3M 208V DBL 30A NE MA L6-30P CORD |
| 25R5785 | IBM 2.8M 200-240V TRIPLE 16A IEC 320-C20 |
| 31R3132 | IBM 3M CONSOLE SWITCH CABLE (USB) |
| 39M2895 | IBM USB CONVERSION OPTION (UCO) |
| 39M5696 | IBM 1M FIBER OPTIC CABLE LC-LC |
| 39M5697 | IBM 5M FIBRE OPTIC CABLE LC-LC |
| 39R6471 | IBM 3M SAS CAB MEGARAID 8480 |
| 39R6529 | IBM 1M SAS CABLE |
| 39R6531 | IBM 3 METER SAS CABLE |
| 39Y7931 | IBM 4.3M 10A/120V C13 TO NEMA 5-15P PWR |
| 39Y7932 | IBM 12 FT POWER CABLE C13-C14 |
| 39Y9170 | IBM BC COP PASS-THRU MOD CBL |
| 39Y9171 | IBM 5FT BC OPT PASS THRU MOD SC CABLE |
| 39Y9172 | IBM BC OPT PASS THRU MOD LC CBL (1.5) |
| 40K9614 | IBM DPI 30A CORD NEMA L6-30P |
| 40K9772 | IBM C19 4.3M LC NEMA L6-30P POWER CABLE |
| 44E4250 | IBM 4-CHAS SCALABILITY CABLE KIT |
| 95P4712 | IBM 5.5M SAS/MINI-SAS 1X CABLE |
IBM GBICS |
|
| 22R4897 | IBM 4GBPS SW SFP TRANSCEIVER 4 PACK |
| 22R4902 | IBM 4GBPS SW SFP TRANSCEIVER |
| 26K7941 | IBM SW 4GBPS SFP TRANSCEIVER PAIR |
| 39R6475 | IBM 4GBPS SFP TRANSCEIVER MODULE |
| 41Y8596 | IBM CISCO 4GBPS SW SFP MODULES 4 PACK |
IBM HS21 BLADE |
|
| 7995G1U | IBM HS21XM E5405 2.0/12M/1333 QC 1GB OB |
| 8853G3U | IBM HS21 E5420 2.5/12M/80W QC 2GB OB |
| 8853G7U | IBM HS21 X5460 3.16/12M/1333 QC 2GB OB |
| 8853L5U | IBM HS21 5150 2.66/2x2M/1333 DC 1GB OB |
| 079338U | IBM QS22 PXC 8I 65NM 3.2 (2P) 8GB BLADE |
IBM HS21/XM BLADE |
|
| 7995G6U | IBM HS21XM E5450 3.0/12M/1333 QC 1GB |
| 8853GLU | IBM HS21 L5420 2.5/12M/50W QC 2GB OB |
| 8853GXX | We can build any blade to spec from retail chassis! |
IBM HS22 BLADE |
|
| 78701MU | IBM X5560 2.8GHZ 95W 1333MHZ 24GB(6X4GB) |
| 78702MU | IBM XL5520 2.26GHZ 60W 106MHZ 48GB(12X4GB) |
| 78703MU | IBM 2X XX5570 2.93GHZ 95W 1333MHZ 48GB(12X4GB) |
| 78705MU | IBM 2X XX5560 2.8GHZ 95W 1333MHZ 24GB(6X4GB) |
| 78706MU | IBM 1X XL5520 2.26GHZ 60W 106MHZ 8GB(2X4GB) |
| 7870A2U | IBM HS22 E5504 2.0/4M/800 4C 2GB OB SAS |
| 7870B3U | IBM HS22 E5530 2.4/1066/8M 4C 4GB OB SAS |
| 7870B4U | IBM HS22 E5540 2.53/8M/1066 QC 4GB OB |
| 7870C3U | IBM HS22 X5560 2.8/1333/8M 4C 4GB OB SAS |
| 7870C4U | IBM HS22 X5570 2.93/8M/1333 4C 4GB OB |
| 7870EBU | EXPRS 2X2.40GHZ XE5530 80W 8GB (4X2GB) |
| 7870ECU | IBM BLADECENTER HS22 2X2.80G |
| 7870EDU | IBM EXPRS 1X X5502 1.86GHZ 80W 6GB (3X2GB) |
| 7870AC1 | We can build any blade to spec from retail chassis! |
IBM NICS |
|
| 39Y6066 | IBM NETXTREMEII 1000 EXP ETHERNET ADPTR |
| 39Y6093 | IBM NETXTREME 1000T+ DUAL PRT SRVR ADPTR |
| 39Y6126 | IBM PRO/1000 GT IOAT DUAL PORT ADAPTER |
| 39Y6136 | IBM INTEL PRO/1000 PT QUAD PRT SRVR ADPT |
| 39Y6146 | IBM QLOGIC ISCSI 1PT PCIE HBA SYSTEM X |
| 42C1780 | IBM NETXTREME II 1000 EXP DUAL PRT ADAPT |
| 46M1076 | IBM DUAL PORT 1GB ETHERNET DAUGHTER CARD |
IBM POWER PRODUCTS |
|
| 23R7262 | IBM ADDITIONAL POWER SUPPLY FOR 3573 |
| 31R3335 | IBM 2900W AC POWER MOD FOR BC-H W/FAN |
| 32R2815 | IBM X3550 RPS 670W |
| 39M4675 | IBM BLADECENTER 2000W P/S |
| 39Y8487 | IBM X3400/X3500 RED POWER/COOLING OPTION |
| 39Y8939 | IBM DPI 30AMP/250V FRONT-END PDU W NEMA |
| 40K1905 | IBM 835W RPS FOR X3650 |
| 46M1075 | IBM 675W RPS OPTION X3550M2/X3650M2 |
IBM SAN AND SAN OPTIONS |
|
| 172622X | IBM DS3200 DUAL CONTRLR STORAGE SYSTEM |
| 172632X | IBM DS3300 DUAL CNTRL STORAGE SYSTEM |
| 172642E | IBM DS3400 MODEL 42E 4GB SAS HDD ARRAY |
| 172642X | IBM DS3400 DUAL CONTRLR STORAGE SYSTEM |
| 45W0496 | IBM SFP XCVR 4 GBPS SW 8PK |
| 249824E | IBM SAN24B-4 EXPRESS SAN SWITCH |
IBM STORAGE ENCLOSURES |
|
| 172701X | IBM EXP3000 SAS STORAGE ENCLOSURE |
| 181281H | IBM DS4000 EXP810 FC STORAGE EXP ENCL |
| 39R6515 | IBM EXP3000 ENVIRONMENTAL SERVICE MOD |
| 39R6517 | IBM DS3000 1GB CACHE MEMORY UPGADE |
IBM X3550 |
|
| 7978B3U | IBM X3550 E5420 X/2.5/12M/80W QC 2GB 3.5 |
| 7978BJU | IBM X3550 X5450 3.0/12M QC 2GB 2.5" SAS |
| 7978BDU | IBM X3550 E5420 2.66/12M QC 4GB 3.5 |
| 7978XXX | We can build any X3550 to spec |
IBM X3550M2 |
|
| 794632U | IBM X3550M2 E5520 4C 2.26/8M/1066 2GB OB |
| 79463AU | IBM X3550M2 E5506 4C 2.13/4M 2GB RACK |
| 794642U | X3550 M2 RM X/2.26 QC 1P 2GB SAS NO HD COMBO |
| 794652U | IBM X3550M2 E5530 2.4/8M QC 2GB OB RACK |
| 794662U | IBM X3550M2 E5540 4C 2.53/8M/1066 2GB OB |
| 794692U | IBM X3550M2 X5570 2.93/8M/1333 4C 4GB OB |
| 7946E1U | IBM X3550M2 E5502 1.86/4M 2C 4GB RACK |
| 7946E2U | IBM X3550M2 E5530 2.4/8M QC 4GB OB RACK |
| 7946E3U | IBM X3550M2 X5560 4C 2.8/8M/1333 8GB RAC |
| 7946XXX | We can build any X3550M2 to spec |
IBM X3650 |
|
| 7979B3U | IBM X3650 E5420 X/2.5/12M/80W QC 2GB 3.5 |
| 79797AU | IBM X3650 5160 3.0/4MB/1333 DC 1GB 2.5" |
| 7979B5U | IBM X3650 E5440 2.83/12M/80W 2GB 3.5" OB |
| 7979B9U | IBM X3650 X5450 3.0/12M/1333 QC 2GB 3.5" |
| 7979BJU | IBM X3650 X5450 3.0/12M QC 2GB 2.5" SAS |
| 7979BXX | IBM X3650 BUILT TO ORDER |
IBM X3650M2 |
|
| 794732U | IBM X3650M2 E5520 4C 2.26/8M/1066 2GB OB |
| 79473AU | IBM X3650M2 E5506 2.13/8M QC 2GB OB RACK |
| 794752U | IBM X3650M2 E5530 4C 2.4/8M/1066 2GB OB |
| 794758U | X3650 M2 RM X/2.4 QC 1P 8GB SAS NO HD COMBO |
| 794762U | IBM X3650M2 E5540 4C 2.53/8M/1066 2GB OB |
| 794772U | IBM X3650M2 X5550 4C 2.67/8M 4GB OB RACK |
| 794792U | IBM X3650M2 X5570 4C 2.93/8M/1333 4GB OB |
| 7947E1U | IBM X3650M2 X/1.86 DC 1P 4GB SAS NO HD COMBO |
| 7947E2U | IBM X3650M2 E5530 2.4/8M/1066 4C 4GB RAC |
| 7947E3U | IBM X3650M2 X5560 2.8/8M/1333 8GB RPS OB |
| 7947AC1 | We can build any X3650M2 to spec |
IBM X3850M2 |
|
| 71412RU | IBM X3850M2 E7320 2.13/12M (2P) 4GB OB |
| 71413RU | IBM X3850M2 E7330 2.4/6MB (2P)QC 8GB 4U |
| 71414RU | IBM X3850M2 7350 2.93/8M (2P) QC 8GB RPS |
| 72332RU | IBM X3850M2 E7420 2.13/8M 90W (2P) 4GB |
| 72334RU | IBM X3850M2 E7440 2.4/16M (2P) 4GB OB RK |
| 72335RU | IBM X3850M2 E7450 2.4/12M (2P) 6C 8GB |
| 72336RU | IBM X3850M2 X7460 2.66/16M 6CORE 8GB OB |
IBM OTHER PARTS |
|
| 17231RX | IBM 1U 17IN. FLAT PANEL CONSOLE KIT |
| 17233RX | IBM 1U 15IN. FLAT PANEL CONSOLE KIT |
| 23R6998 | IBM RACKMOUNT FOR TS3100 LIBRARY |
| 39Y6824 | IBM ULTRABAY SLIM DVD/CD-R DRIVE |
| 39Y8382 | IBM 5U 26IN TWR TO RACK CONV KIT |
| 40K1908 | IBM PCI-X RISER CARD FOR X3650 |
| 40K5372 | IBM USB KEYBOARD W/INTEG POINTING DEVICE |
| 43R1767 | IBM NVIDIA QUADRO FX 1700 GRAPHICS CARD |
| 44E4252 | IBM MEMORY EXPANSION CARD |
| 44W3981 | IBM BLADECENTER OPEN FABRIC MANAGER |
| 46C7526 | IBM VIRTUAL MEDIA KEY OPTION |
| 46D2516 | IBM HOT SWAP SAS/SATA 4PAC HDD KIT X3650 |
| 46M1070 | IBM PCI-E RISER CARD 1X16 SLOT 1 X3550M2 |
| 46M1071 | IBM PCI-E RISER CARD SLT 2 FH/FL X3550M2 |
| 46M1072 | IBM X3650M2 PCI-E 2X8 RISER CARD |
| 46M1073 | IBM X3650M2 PCI-E 1X16 RISER CARD |
| 46M1074 | IBM X3650M2 PCI-X RISER CARD |
| 95P5004 | IBM LTO ULTRIUM 4 FC DRIVE SLED |

