Sun MicroSystems – Servers

Netra t1 100/105      
Netra t 1120/1125      
Netra t1 AC200      

Sun Fire

280R (1) 750 MHz 2 gb (2) 9 gb
280R (2) 900 MHz 2 gb (2) 36.4 gb
280R (2) 1015 MHz 4 gb (2) 73 gb
3800 (8) 750 MHz 16 gb (2) 18.2 gb
3800 (8) 1200 MHz 16 gb (2) 18 gb
3800 (8) 900 MHz 16 gb D240 (2) 18.2 gb
4800      
6800 (24) 900 MHz 24 gb D240 (2) 18.2 gb
6800 (24) 1200 MHz 96 gb  
V100      
V120 650 MHz 2 gb (2) 36.4 gb
V210      
V240 (2) 1 GHz 2 gb (2) 73.4 gb
V240 (2) 1.50 GHz 8 gb (2) 73.4 gb
V240 (2) 1.28 GHz 4 gb (2) 73.4 gb
V440      
V480 (2) 900 MHz 4 gb (2) 36 gb
V480 (4) 1.2 GHz 16 gb (2) 73.4 gb
V490 (4) 1.8 GHz 16 gb (2) 146 gb
V490 (4) 1.05 GHz 146 gb (2) 73 gb
V60x      
V65x      
V880 (8) 900 MHz 16 gb (4) 36 gb
V880 (8) 1.2 GHz 16 gb (6) 73.4 gb
V880 (8) 1.2 MHz 16 gb (6) 73 gb
V890 (2) 1.5GHz 8 gb (4) 146 gb
V890 (4) 1.8GHz 16 gb (6) 146gb

Enterprise Series

E220R (2) 450 MHz 2 gb (2)36 gb
E250 (2) 400 MHz 1 gb (6) 18 gb
E250 (2) 400 MHz 2 gb (2) 36.4 gb
E420R (4) 450 MHz 4 gb (2) 73 gb
E450 (4) 400 MHz 4 gb (20) 9.1 gb
E3000      
E3500      
E3800      
E4000      
E4500 (8) 400 MHz 8 gb (2) 36.4 gb
E5000      
E5500 (8) 400MHz 8gb (2) 36gb
E6000      
E6500 (14) 400 MHz 8 gb 36.4 gb
E6800      
E10000 (24) 400 MHz 24 gb (2) 36.4 gb