IBM
SUN
Cisco
HP
EMC
Hitachi
Dell
Storwize
Optica
Avaya
StorageTek (STK)
Brocade
A Business Partnership
Certified Minority Vendor
HP 9000 Series Servers |
|||||
| rp2450-A500 | 440 MHz | 1 gb | 18.2 gb | ||
| rp2450-A500 | 550 MHz | 2 gb | 18.2 gb | ||
| rp2450-A500 | (2) 550 MHz | 2 gb | 18.2 gb | ||
| rp2470 | (2) 750 MHz | 2 gb | (2) 36.4 gb | ||
| rp5450 | (2) 550 MHz | 2 gb | 18.2 gb | ||
| rp5470 | (2) 875 MHz | 2 gb | 36.4 gb | ||
| rp7400 | (2) 750 MHz | 2 gb | (2) 73.4 gb | ||
| rp7410 | (4) 750 MHz | 4 gb | (2) 36.4 gb | ||
| rp7420 | (16) 1.0 GHz | 32 gb | (2) 73.4 gb | ||
| rp8400 | (2) 875 MHz | 2 gb | 146 gb | ||
| rp8420 | (32) 1.1 GHz | 64 gb | (2) 73.46 gb | ||
| L2000 | (4) 440 MHz | 4 gb | (2) 73.4 gb | ||
| N4000 | (4) 440 MHz | 4 gb | (2) 18.2 gb | ||
| 7020 | (8) Dual Core 1.1 GHz | 32 gb | (2) 73 gb | ||
HP-Compaq Proliant Servers |
|||||
| DL-Series | |||||
| HP PROLIANT DL360-G4p | 1U Rack Mount | 2x Intel XEON 3.6GHz | 1.0GB | 2x 36GB 10k U320 | 2050 |
| HP PROLIANT DL360-G4 | 1U Rack Mount | 1x Intel XEON-3.4GHz | 1.0GB | 2x 36GB 10k U320 | 610 |
| HP PROLIANT DL380-G4 | 2u Rack Mount | 2x Intel XEON3.6GHz | 2.0GB | 2x 73GB 10k U320 | 1900 |
| HP PROLIANT DL380-G5 | 2u Rack Mount | 2x Intel 2P XEON3.2GHz | 4.0GB | 4x 146GB 10K U320 | 5850 |
| HP PROLIANT DL585-G2 | 4U Rack Mount | 4x AMD 2280SE Dual-Core 2.8GHz | 8.0GB | 8x 300GB 10K U320 | 10500 |
| HP PROLIANT DL585-G2 | 4U Rack Mount | 2x AMD 8216 Dual-Core 2.4GHz | 2.0GB | 8x 146GB 10K U320 | 6000 |
| ML-Series | |||||
| HP PROLIANT ML110-G5 | Tower Server | 1x Intel Dual-Core 1.8GHz | 1.0GB | 4x 146GB 15K SAS | 3700 |
| HP PROLIANT ML350-G5 | Tower Server | 1x Intel XEON Dual-Core 2.67GHz | 1.0GB | 6x 160GB 7.2K SATA | 4850 |
| BL-Series-Blades | |||||
| HP PROLIANT BL20p-G3 | Blade Server | 1x Intel XEON 3.2GHz | 1.0GB | 2x 36GB 10k U320 | 950 |
| HP PROLIANT BL20p-G3 | Blade Server | 2x Intel XEON 3.6GHz | 2.0GB | 2x 73GB 10k U320 | 1700 |
| HP PROLIANT BL20p-G4-5110 DC | Blade Server | 2x Intel XEON Dual-Core 1.60GHz | 1.0GB | 2x 73GB 10k U320 | 2050 |
| HP PROLIANT BL20p-G4-5160 DC | Blade Server | 2x Intel XEON Dual-Core 1.60GHz | 2.0GB | 2x 73GB 10k U320 | 2500 |

