IBM
SUN
Cisco
HP
EMC
Hitachi
Dell
Storwize
Optica
Avaya
StorageTek (STK)
Brocade
A Business Partnership
Certified Minority Vendor
IBM COMMUNICATIONS |
|
| IBM 3174-21L | Local controller |
| IBM 3174-1L/11L | 32 ports/max=32 |
| IBM 3174-1R/11R | 32 ports/max=32 |
| IBM 3174-13R | 32 ports |
| IBM 3174-21R | Remote controller |
| IBM 3174-22L | Local controller-ESCON |
| IBM 3174-23R | Remote controller |
| IBM 3174-51R | 9 ports/max=16 |
| IBM 3174-61R | 9 ports |
| IBM 3174-81R | 4 ports |
| IBM 3174-91R | 4 ports |
| IBM 2074-003 | |
CONTROLLERS |
|
| IBM 5394-1A | Workstation control |
| IBM 5394-1B | Workstation control |
| IBM 5494-1 | Remote control- AS/400 |
| IBM 5494-2 | Remote control- AS/400 |
| IBM 5494-EXT | 28 device controller |
IBM PRINTERS |
|
| IBM 3160-1 | 60 page/minute |
| IBM 3160-2 | 60 page/minute |
| IBM 3800-3 | 215 page/min-native |
| IBM 3900-0W1 | Laser up to 708 imp/min |
| IBM 3900-DW1/2 | Adv. Function-wide-duplex |
| IBM 3900-1 | Laser 229 pages/min |
| IBM InfoPrt 4000 IS1 | 354 Impressions/min.240dpi |
| IBM InfoPrt 4000 IS2 | 501 Impressions/min.240 dpi |
| IBM InfoPrt 4000 ID1/ID2 | 708 Impressions/min.240 dpi |
| IBM InfoPrt 4000 ID3/ID4 | 944 Impressions/min.300 dpi |
| IBM InfoPrt 4100 HS1 | 381 Impressions/min.600 dpi |
| IBM InfoPrt 4100 HD1/HD2 | 762 Impressions/min.600 dpi |
| IBM InfoPrt 4100 HS2 | 610 Impressions/min.600 dpi |
| IBM InfoPrt 4100 HD3/HD4 | 1220 Impressions/min 600 dpi |
| IBM InfoPrt 4100 HS3 | 720 Impressions/min. 600 dpi |
| IBM InfoPrt 4100 HD5/HD6 | 1220 Impressions/min 600 dpi |
IBM COAX, TWINAX & SERIAL |
|
| IBM 4234-2 | 410 lpm draft/120 nlq |
| IBM 4234-7 | Dot Brand up to 800 lpm |
| IBM 4234-8 | Dot Brand up to 800 lpm |
| IBM 4234-11 | Dot band 600 lpm NLQ |
| IBM 4234-12 | 800 lpm draft/200 nlq |
| IBM 4234-13 | Dot Brand up to 800 lpm |
| IBM 4247-A00 | 700 cps ASCII |
| IBM 4247-003 | 1100 cps Serial |
| IBM 6252-AP8/AS8/T08 | 800 lpm Impact Writer |
| IBM 6252-T12 | 1200 lpm Impact Writer |
| IBM 6262-14 | 1400 lpm impact ptr. |
| IBM 6262-D14 | 1400 lpm impact (3X74) |
| IBM 6262-22/A22/D22 | 2200 lpm impact ptr. |
| IBM 6262-T12 | 1200 lpm-S/3X AS/400 |
| IBM 6262-T14 | 1400 lpm-S/3X AS/400 |
| IBM 6262-T22 | 2200 lpm-S/3X AS/400 |
| IBM 6400-4 | 475 lpm matrix |
| IBM 6400-5 | 500 lpm matrix |
| IBM 6400-5p | 500 lpm matrix |
| IBM 6400-8 | 800 lpm matrix |
| IBM 6400-9 | 900 lpm matrix |
| IBM 6400-10 | 1000 lpm matrix |
| IBM 6400-12 | 1200 lpm matrix |
| IBM 6400-14 | 1400 lpm matrix |
| IBM 6400-15 | 1500 lpm matrix |
| IBM 6400-50 | 500 lpm matrix |
| IBM 6400 Series | Ethernet |
| IBM 6400 Series | Twinax |
| IBM 6408-CT0 | 800 lpm matrix |
| IBM 6408-CTA | 800 lpm matrix |
| IBM 6412-CT0 | 1200 lpm matrix |
| IBM 6412-CTA | 1200 lpm matrix |

