IBM
SUN
Cisco
HP
EMC
Hitachi
Dell
Storwize
Optica
Avaya
StorageTek (STK)
Brocade
A Business Partnership
Certified Minority Vendor
HP Workstations |
|||
| B2600 | 500 MHz | 512 mb | 9.1 gb |
| C3600 | 552 MHz | 512 mb | (2) 9.1 gb |
| C3700 | 750 MHz | 512 mb | 9.1 gb |
| C3750 | 875 MHz | 1 gb | 18.2 gb |
| J5600 | (2) 552 MHz | 2 gb | (2) 18.2 gb |
| J6000 | (2) 552 MHz | 1 gb | 18.2 gb |
| J6750 | (2) 875 MHz | 1 gb | 18.2 gb |
| J8000 | (2) 1.0 GHz | 4 gb | (2) 73 gb |

