Used iSeries, P Series and Components

IBM

IBM iSeries – 9406 Processors & Features

9406-600 (2129) 64mb/17.5 gb (V5.1)
9406-600 (2134) 64mb/17.5 gb (V4.5)
9406-600 (2135) 64mb/17.5 gb (V4.4)
9406-600 (2136) 128mb/17.5 gb (V4.4)
9406-620 (2175) 256mb/17.5 gb (V4.5)
9406-620 (2175) 256mb/17.5 gb (V5.1)
9406-620 (2179) 256mb/17.5 gb (V4.5)
9406-620 (2179)256mb/17.5 gb (V5.1)
9406-720 (2061) 256 mb/17.5gb (1500)
9406-720 (2061) 256 mb/17.5 gb V5.2 (1501)
9406-720 (2061) 256 mb/17.5 gb V5.1 (1502)
9406-720 (2062) 256 mb/17.5 gb V5.1 (1500)
9406-720 (2062) 256 mb/17.5 gb V5.1 (1501)
9406-720 (2062) 256 mb/17.5 gb V4.4 (1502)
9406-820 (2395) 256 mb/17.5gb (1521)
9406-820 (2395) 256 mb/17.5gb (1522)
9406-820 (2395) 256 mb/17.5gb (1523)
9406-820 (2395) 256 mb/17.5gb (1524)
9406-820 (2396) 256 mb/17.5gb (1521)
9406-820 (2396) 256 mb/17.5gb (1522)
9406-830 (2400) 256 mb/17.5gb (1531)
9406-830 (2400) 256 mb/17.5gb (1532)
9406-830 (2400) 256 mb/17.5gb (1533)
9406-840 (2418) 256 mb/17.5gb (1540)
9406-810* (2465) Ent. 512 mb/17.5 gb (7404) 750
9406-810* (2465) Ent. 512 mb/17.5 gb (7406)750
9406-825* (2473) Ent. 2 gb/17.5 gb (7418)
9406-870* (2486) Ent. 8 gb/17.5 gb (7421)
9406-870* (2486) Std. 8 gb/17.5 gb
9406-870* (2489) Ent. 8 gb/17.5 gb (7436)
9406-870* (2489) Std. 8 gb/17.5 gb
9406-890* (2497) Ent. 8 gb/17.5 gb (7424)
9406-890* (2497) Std. 8 gb/17.5 gb

iSeries Equipment

8203-E4A 1-core 4.2Ghz  / 1 i OS / 5 users V5R4
8203-E4A 1-core 4.2Ghz / 1 i OS / 20 users V6R1
9407-M15 1-core 4.2Ghz  / 1 i OS / 40 users V5R4
9408-M25 2-core 4.2Ghz / 1-active / 1 i OS / 150 users V5R4
9406-525 0909 7790 / 1 i OS / 80 users V5R4
2847
2893
3677
3678
4449
4477
4492
4523
4532
4524
5583
5679
5722
574f, 5590, 5591, 2780, 2757
5746
5749
5761
5782
5786
5796
5886
5904
5908

Machines Hardware only

8203-E4A 2-core 4.2Ghz
8203-E4A 4-core 4.7Ghz
8204-E8A 4-way 4.2Ghz
8204-E8A 8-way 4.2Ghz
8204-E8A 4-way 5.0Ghz
8204-E8A 8-way 5.0Ghz
9117-MMA 8-way 4.2Ghz w/64GB RAM