IBM
SUN
Cisco
HP
EMC
Hitachi
Dell
Storwize
Optica
Avaya
StorageTek (STK)
Brocade
A Business Partnership
Certified Minority Vendor
IBM Systems |
|
| 71455RU | IBM X3850 X5 X7560 8C 2.26/24M 2P 4X4GB |
| 72336LU | IBM X3850M2 X7460 2.66/16M 6C 16GB OB RK |
| 7233XXX | We can build any X3850M2 to spec |
| 7870H2U | IBM HS22 X5650 2.66/12M/1333 6C 6GB 0B |
| 7870XXX | We can build any HS22 to spec! |
| 7944D2U | IBM X3550M3 E5620 4C 2.4/80W 1X4GB OB |
| 7944G2U | IBM X3550M3 E5640 4C 2.66/80W 1X4GB OB |
| 7944XXX | We can build any X3550M3 to spec |
| 7945B2U | IBM X3650M3 E5507 4C 2.26/4M/80W 4GB OB |
| 7945D2U | IBM X3650M3 E5620 4C 2.4/80W 1X4GB OB |
| 7945J2U | IBM X3650M3 X5650 6C 2.66/12M/95W 3X4GB |
| 7945XXX | We can build any X3650M3 to spec |
| 794612U | IBM X3550 E5502 2C 1.86/4M/800 2GB OB |
| 79463AU | IBM X3550M2 E5506 4C 2.13/4M 2GB RACK |
| 7946XXX | We can build any X3550M2 to spec |
| 794732U | IBM X3650M2 E5520 4C 2.26/8M/1066 2GB OB |
| 794752U | IBM X3650M2 E5530 4C 2.4/8M/1066 2GB OB |
| 7947XXX | We can build any X3650M2 to spec |
IBM Processors |
|
| 44E4472 | IBM E7450 2.4/12M/1066 6C CPU UPG X3850M |
| 44E4473 | IBM X7460 2.66/16M/1066 6C CPU UPG X3850 |
| 44T1883 | IBM E5530 4C 2.4/8M/1066 CPU UPG HS22 |
| 44T1884 | IBM E5540 2.53/8M/1066 QC CPU UPG HS22 |
| 44T1887 | IBM X5570 2.93/8M/1333 4C CPU UPG HS22 |
| 46M1077 | IBM E5502 1.86/4M/800 2C CPU UPG M2 |
| 46M1078 | IBM E5504 2.0/4M 4C CPU UPG X3550/3650M2 |
| 46M1079 | IBM E5506 2.13/4M/800 QC CPU UPG X3550M2 |
| 46M1081 | IBM E5520 2.26/8M/1066 4C CPU UPG M2 |
| 46M1083 | IBM E5530 2.4/8M/1066/80W QC CPU UPG M2 |
| 46M1084 | IBM E5540 2.53/8M/1066 QC CPU UPG FOR M2 |
| 46M1085 | IBM X5550 2.66/8M/1333 95W QC CPU UPG |
| 46M1087 | IBM X5570 2.93/8M/1333 QC CPU UPG FOR M2 |
| 49Y4300 | IBM X7560 8C 2.26/24M/130W CPU UPG 7145 |
| 59Y3954 | IBM E5506 4C 2.13/4M/80W CPU UPG 7944 |
| 59Y4002 | IBM E5507 4C 2.26/4M/800 CPU UPG 7944 |
| 59Y4006 | IBM E5620 4C 2.40/12/80W CPU UPG 7944 |
| 59Y4008 | IBM E5640 4C 2.66/12M/80W CPU UPG 7944 |
| 59Y4009 | IBM X5650 6C 2.66/12M/95W CPU UPG 7944 |
| 59Y4014 | IBM X5680 6C 3.33/12M/1333 130W CPU 7944 |
| 59Y4015 | IBM E5503 2C 2.0/4M/80W CPU UPG 7945 |
| 59Y4020 | IBM E5620 4C 2.4/12M/1066 80W CPU 7945 |
| 59Y4022 | IBM E5640 4C 2.66/12M/80W CPU UPG 7945 |
| 59Y4023 | IBM X5650 6C 2.66/12M/95W CPU UPG 7945 |
| 59Y4024 | IBM X5660 6C 2.80/12M/95W CPU UPG 7945 |
| 59Y4025 | IBM X5670 6C 2.93/12M/95W CPU UPG 7945 |
| 59Y4028 | IBM X5680 6C 3.33/12M/130W CPU UPG 7945 |
| 59Y5709 | IBM X5650 2.66/12M/1333 6C CPU UPG M2 |
| 59Y5711 | IBM X5670 6C 2.93/12M/1333 95W CPU HS22 |
| 59Y5712 | IBM X5667 4C 3.06/12M/95W CPU UPG HS22 |
| 69Y0924 | IBM X5650 6C 2.66/12M/95W CPU UPG HS22V |
IBM Memory |
|
| 41Y2768 | IBM 8GB (2X4GB) PC2-5300 DDR2 LP RDIMM |
| 41Y2771 | IBM 4GB (2X2GB) PC2-5300 DDR2 SDRAM |
| 44T1480 | IBM 1GB (1x1GB) PC3-10600 DDR3-1333 1RX8 |
| 44T1481 | IBM 2GB (1X2GB) DDR3-1333 2RX8 LP RDIMM |
| 44T1482 | IBM 2GB (1X2GB) DDR3-1333 1RX4 LP DIMM |
| 44T1483 | IBM 4GB (1X4GB) DUAL RANK PC3-10600 CL9 |
| 44T1486 | IBM 2GB (1X2GB) D-RANK PC3-10600 CL9 VLP |
| 44T1487 | IBM 1X2GB SINGLE RANK PC3-10600 DDR3-133 |
| 44T1488 | IBM 4GB (1X4GB) D-RANK PC3-10600 CL9 VLP |
| 44T1579 | IBM 8GB (1X8GB) DR PC3-8500 CL7 DDR3 VLP |
| 46C7419 | IBM 4GB (2X2GB) PC2-5300 LOW-P DUAL RANK |
| 46C7420 | IBM 8GB (2X4GB) PC2-5300 CL5 FB-DIMM |
| 46C7448 | IBM 4GB (1X4GB) QUAD RANK PC3-8500 1066 |
| 46C7449 | IBM 8GB PC3-10600 MEMORY MODULE |
| 46C7451 | IBM 8GB (1X8GB) 2R PC3-10600 DDR3 VLP |
| 46C7482 | IBM 1X8GB 4RX8 PC3-8500 DDR3 LP RDIMM |
| 46C7483 | IBM 1X16GB 4RX8 PC3-8500 DDR3 LP RDIMM |
| 46M0071 | IBM X3850 X3950 X5 MEMORY EXPANSION CARD |
| 49Y1394 | IBM 1X4GB 2R4X 1.35V PC3L-10600 LP RDIMM |
| 49Y1428 | IBM 2GBX1 2RX8 1.5V PC3-10600 1333MHZ |
| 49Y1429 | IBM 1X2GB 1RX4 1.5V PC3-10600 1333MHZ |
| 49Y1430 | IBM 4GBX1 2RX4 1.5V PC3-10600 1333MHZ |
| 49Y1431 | IBM 8GB (1X8GB) PC3-10600 CL9 ECC DIMM |
| 49Y1433 | IBM 1X2GB 2RX8 1.5V PC3-10600 DDR3 RDIMM |
| 49Y1434 | IBM 2GB 1X2GB 1RX4 1.5V PC3-1060 1333MHz |
| 49Y1435 | IBM 1X4GB 2RX4 1.5V PC3-10600 DDR3 RDIMM |
| 49Y1436 | IBM 1X8GB 2RX4 1.5V PC3-10600 DDR3 RDIMM |
IBM HDD SATA/FATA/SAS/FC |
|
| 40K1044 | IBM 146GB 15K 3.5IN. HS SAS HDD |
| 40K6820 | IBM 146GB 15K 4GBPS E-DDM FC DISK MODULE |
| 42D0410 | IBM 300GB 15K 4GBPS E-DDM DISK DRIVE |
| 42D0519 | IBM 450GB 15K 3.5′ SAS HS HDD OPTION |
| 42D0632 | IBM 146GB 10K 6GBPS SAS 2.5′ HS SLIM HDD |
| 42D0637 | IBM 300GB 10K 6GBPS SAS 2.5′ HDD OPTION |
| 42D0672 | IBM 73GB 15K 6GBPS SAS 2.5′ SFF SLIM HDD |
| 42D0677 | IBM 146GB 15K 6GBPS SAS 2.5′ SLIM SFF HD |
| 42D0707 | IBM 500GB 7200 6GBPS NL SAS 2.5′ SLIM HD |
| 42D0752 | IBM 500GB 7200 SATA 2.5′ SFF SLIM HS HDD |
| 43W7630 | IBM 1TB 7200 DUAL PORT SATA 3.5′ HDD OPT |
| 43X0802 | IBM 300GB 15K HS 3.5′ SAS HDD OPTION |
| 43X0824 | IBM 146GB 10K 2.5′ HOT SWAP SAS HDD OPTI |
| 44W2234 | IBM 300GB 15K 6GBPS SAS 3.5′ HS HDD |
| 44W2244 | IBM 600GB 15K 6GBPS SAS 3.5 HS HDD |
| 44W2294 | IBM 146GB 15K 6GBPS SAS 2.5IN HS SED |
| 44X2450 | IBM 450GB/15K 4GBPS EDDM FC HDD OPTON |
| 44X2458 | IBM 1TB 7.2K SATA E-DDM DISK DRIV MOD |
| 49Y1836 | IBM 300GB 10K 6GBPS 2.5′ SAS HDD OPTION |
| 49Y1861 | IBM 450GB 15K 6GB SAS 3.5IN HDD 1746 |
| 49Y1866 | IBM 600GB 15K 6GB SAS 3.5IN HDD 1746 |
| 49Y1940 | IBM 2TB 7200 DUAL PORT SATA 3.5 SAS HDD |
| 49Y2003 | IBM 600GB 10K 6GBPS SAS 2.5IN SFF HS HDD |
IBM Controller and I/O Options |
|
| 39Y6126 | IBM PRO/1000 GT IOAT DUAL PORT ADAPTER |
| 39Y6136 | IBM INTEL PRO/1000 PT QUAD PRT SRVR ADPT |
| 39Y6146 | IBM QLOGIC ISCSI 1PT PCIE HBA SYSTEM X |
| 42C1780 | IBM NETXTREME II 1000 EXP DUAL PRT ADAPT |
| 43W4280 | IBM SERVERAID-MR10K SAS/SATA CONTROLLER |
| 43W4296 | IBM SERVERRAID MR10i SAS/SATA CONTROLLER |
| 44E8689 | IBM SERVERAID BR10i SAS/SATA CONTROLLER |
| 44E8826 | IBM SERVERAID MR10i LI-ION BATTERY |
| 44E8700 | IBM 3GB SAS HBA V2 CONTROLLER |
| 46M0829 | IBM SERVERAID M5015 SAS/SATA CONTROLLER |
| 46M0831 | IBM SERVERAID M1015 SAS/SATA CONTROLLER |
| 46M0832 | IBM SERVERAID M1000 ADVANCE FEATURE KEY |
| 46M0916 | IBM SERVERAID M5014 SAS/SATA CONTROLLER |
| 46M0917 | IBM SERVERAID M5000 SERIES BATT KIT |
| 46M0930 | IBM SERVERAID M5000 SERIES ADV FEAT KEY |
| 46M1076 | IBM DUAL PORT 1GB ETHERNET DAUGHTER CARD |
| 49Y4220 | IBM NETXTREME II QUAD PORT ENET ADPTR |
| 49Y4230 | INTEL ETH DUAL PT SVR ADPT I340-T2 FOR SYS X |
| 49Y4235 | IBM EMULEX VIRTUAL FABRIC ADAPTER CFFh F |
| 49Y4240 | IBM INTEL ENET QUAD PORT I340-T4 ADAPTER |
| 68Y7396 | IBM SERVERAID M5000 BATT REMOTE MNT CBLE |
IBM Blades, Enclosures and Options |
|
| 2019A1X | IBM BC ADVANCED MANAGEMENT MODULE |
| 31R3335 | IBM 2900W AC POWER MOD FOR BC-H W/FAN |
| 32R1812 | IBM BROCADE 20PRT 4GB SAN SWITCH FOR BC |
| 32R1860 | IBM NORTEL LAYER 2/3 COP GBE SWCH MOD FO |
| 39Y9280 | IBM CISCO 4GB 20 PORT FC SWITCH MODULE |
| 39Y9310 | IBM CFFv ETHERNET EXPANSION CARD FOR BC |
| 39Y9314 | IBM MULTI SWITCH INTERCONNECT MOD |
| 43W4068 | IBM SAS CONNECTIVITY CARD CIOV FOR HS22 |
| 43W4395 | IBM CISCO CATALYST SWCH MOD 3012 BLADEC |
| 44W4475 | IBM ETHERNET EXPANSION CARD CIOV FOR BC |
| 44W4479 | IBM 2/4 PORT ENET EXP CARD CFFH FOR BC |
| 44W4483 | IBM INTELLIGENT COPPER PASS-T MOD FOR BC |
| 44X1905 | IBM QLOGIC 20 PORT 8GB SAN SWITCH MODULE |
| 44X1920 | IBM BROCADE 20PT 8GB SAN SWCH MOD BC |
| 44X1940 | IBM QLOGIC ENET 8GB FC EXP CARD CFFH |
| 44X1945 | IBM QLOGIC 8GB FC EXP CARD FOR BC CIOV |
| 46C7191 | IBM BNT 10 PORT 10GB ENET SWITCH FOR BC |
| 46M6065 | IBM QLOGIC 4GB FC EXPANSION CARD CIOV |
| 46M6140 | IBM EMULEX 8GB FC EXP CARD CIOV BC |
| 88524SU | IBM BLADECENTER H 9U 2900W |
| 88524SU | IBM BLADECENTER H 9U 2900W |
IBM Total Storage |
|
| 172701X | IBM EXP3000 SAS STORAGE ENCLOSURE |
| 1746A2D | IBM DS3512 DUAL CNTLR STORAGE SYSTEM |
| 1746A2E | IBM EXP3512 STORAGE EXPANSION UNIT |
| 1746A2S | IBM DS3512 SINGLE CNTRLR STORAGE SYSTEM |
| 1746A4D | IBM DS3524 DUAL CNTRL STORAGE SYSTEM |
| 1746A4E | IBM EXP3524 STORAGE EXPANSION UNIT |
| 181281H | IBM DS4000 EXP810 FC STORAGE EXP ENCL |
| 181470H | IBM DS4700 MODEL 70 4GB FC STORAGE ENCL |
| 35732UL | IBM TS3100 2U TAPE LIBRARY |
| 39R6515 | IBM EXP3000 ENVIRONMENTAL SERVICE MOD |
| 39R6517 | IBM DS3000 1GB CACHE MEMORY UPGADE |
| 68Y8431 | IBM 6GB SAS 2 PORT DAUGHTER CARD 1746 |
| 68Y8432 | IBM 8GB FC 4 PORT DAUGHTER CARD DS35XX |
| 68Y8433 | IBM 4GB iSCSI 4 PORT DAUGHTER CARD 1746 |
| 68Y8434 | IBM 2GB CACHE UPGRADE FOR DS3512 |
IBM HBAs and GBICs |
|
| 22R4902 | IBM 4GBPS SW SFP TRANSCEIVER |
| 39R6475 | IBM 4GBPS SFP TRANSCEIVER MODULE |
| 41Y8598 | IBM CISCO 4GB SHORT WAVE SFP MODULE |
| 44X1962 | IBM BROCADE 8GB SFP + SW OPTICAL XCVR |
| 45W0496 | IBM SFP XCVR 4 GBPS SW 8PK |
| 45W0500 | IBM SFP TRANSCEIVER 8GBPS SW |
| 69Y2876 | IBM 8GB FC SW SFP PAIR TRANSCEIVERS |
| 39R6525 | IBM QLOGIC 4GBPS FC SINGLE PORT PCI-E HB |
| 39R6527 | IBM QLOGIC 4GBPS FC DUAL PORT PCI-E HBA |
| 39Y6146 | IBM QLOGIC ISCSI 1PT PCIE HBA SYSTEM X |
| 42C2069 | IBM EMULEX 4GB FC SINGLE PORT PCI-E HBA |
| 42D0501 | IBM QLOGIC 8GB FC SINGLE PORT PCI-E HBA |
| 42D0510 | IBM QLOGIC 8GB FC DUAL PORT HBA SYS X |
IBM Power Products |
|
| 46M1075 | IBM 675W RPS OPTION X3550M2/X3650M2 |
IBM Cables |
|
| 25R5785 | IBM 2.8M 200-240V TRIPLE 16A IEC 320-C20 |
| 39M2895 | IBM USB CONVERSION OPTION (UCO) |
| 39M5696 | IBM 1M FIBER OPTIC CABLE LC-LC |
| 39M5697 | IBM 5M FIBRE OPTIC CABLE LC-LC |
| 39R6529 | IBM 1M SAS CABLE |
| 39R6531 | IBM 3 METER SAS CABLE |
| 39Y7931 | IBM 4.3M 10A/120V C13 TO NEMA 5-15P PWR |
| 45W3039 | IBM 5M TWINAXIAL CABLE |
IBM Other Parts |
|
| 172317X | IBM 1U 17 INCH FLAT PANEL CONSOLE KIT |
| 41Y8268 | IBM USB MEMORY KEY VMWARE HYPERVISOR |
| 41Y8269 | IBM USB MEMORY KEY FOR VMWARE ESXI 3.5 |
| 44E4252 | IBM MEMORY EXPANSION CARD |
| 46C7526 | IBM VIRTUAL MEDIA KEY OPTION |
| 46D2516 | IBM HOT SWAP SAS/SATA 4PAC HDD KIT X3650 |
| 46M0902 | IBM ULTRASLIM ENHANCED SATA MULTI BURNER |
| 46M1072 | IBM X3650M2 PCI-E 2X8 RISER CARD |
| 49Y4379 | IBM X3850/X3950 X5 QPI WRAP CARD |
| 59Y3825 | IBM SAS SATA 8PACK HDD ENABLEMENT OPTION |
| 59Y3952 | IBM X3550 M3 R2 ODD KIT |
| 59Y6135 | IBM HOT SWAP SAS HD BACKPLANE FOR 7145 |

